Access Log Report <https://www.taiwangbc.org.tw/en>
Number Of Valid Log Data : 3000 (2025-09-15 -> 2025-09-19)by Referer (Summary) | |
---|---|
http://www.taiwangbc.org.tw/ | ![]() |
https://taiwangbc.org.tw/ | ![]() |
by Search Word |
---|
_LCX_BY_YEAR | |
---|---|
2025 | ![]() ![]() |
2024 | ![]() ![]() |
2023 | ![]() ![]() |
2022 | ![]() ![]() |
2021 | ![]() ![]() |
2020 | ![]() ![]() |
2019 | ![]() ![]() |
2018 | ![]() ![]() |
2017 | ![]() ![]() |
2016 | ![]() ![]() |
2015 | ![]() ![]() |
by Client OS | |
---|---|
(undefined) | ![]() |
Mac | ![]() |
WinNT | ![]() |
Linux | ![]() |
undefined | ![]() |
Windows7 | ![]() |
by Browser | |
---|---|
Robot (others) | ![]() |
Chrome 119 | ![]() |
Robot (Sogou) | ![]() |
Safari 537.36 | ![]() |
Robot (Bing) | ![]() |
Android 6.0.1 | ![]() |
Safari 537.3 | ![]() |
Android 7.0 | ![]() |
Robot (facebook) | ![]() |
ChatGPT | ![]() |
Robot (Google) | ![]() |
Firefox 114.0 | ![]() |
Android 10 | ![]() |
(undefined) | ![]() |
Android 9 | ![]() |
iPhone OS 13.2.3 | ![]() |
Safari 605.1.15 | ![]() |
Safari 605.1.1 | ![]() |
Firefox 123.0 | ![]() |
iPhone OS 17.0 | ![]() |
iPhone OS 17.0.3 | ![]() |
Robot (majestic12) | ![]() |
GPTBot 1.2 | ![]() |
Robot (Naver) | ![]() |
iPhone OS 17.1 | ![]() |
Robot (Baidu) | ![]() |
Android 11 | ![]() |
YisouSpider | ![]() |
PerplexityBot 1.0 | ![]() |
iPad OS 17.0 | ![]() |
undefined | ![]() |
Firefox 78.0 | ![]() |
iPhone OS 18.6.2 | ![]() |
iPad OS 17.0.3 | ![]() |
iPhone OS 17.3 | ![]() |
iPhone OS 18.5 | ![]() |
iPhone OS 17.2 | ![]() |
GoogleOther | ![]() |
Firefox 47.0 | ![]() |
Android 8.1.0 | ![]() |
Firefox 139.0 | ![]() |
Perplexity | ![]() |
Robot (Nutch) | ![]() |
Dataprovider. | ![]() |
iPad OS 17.0.2 | ![]() |
iPhone OS 17.3.1 | ![]() |
Recent Days | |
---|---|
2025-09-19 | ![]() ![]() |
2025-09-18 | ![]() ![]() |
2025-09-17 | ![]() ![]() |
2025-09-16 | ![]() ![]() |
2025-09-15 | ![]() ![]() |
2025-09-14 | ![]() ![]() |
2025-09-13 | ![]() ![]() |
2025-09-12 | ![]() ![]() |
2025-09-11 | ![]() ![]() |
2025-09-10 | ![]() ![]() |
2025-09-09 | ![]() ![]() |
2025-09-08 | ![]() ![]() |
2025-09-07 | ![]() ![]() |
2025-09-06 | ![]() ![]() |
2025-09-05 | ![]() ![]() |
2025-09-04 | ![]() ![]() |
2025-09-03 | ![]() ![]() |
2025-09-02 | ![]() ![]() |
2025-09-01 | ![]() ![]() |
2025-08-31 | ![]() ![]() |
2025-08-30 | ![]() ![]() |
2025-08-29 | ![]() ![]() |
2025-08-28 | ![]() ![]() |
2025-08-27 | ![]() ![]() |
2025-08-26 | ![]() ![]() |
2025-08-25 | ![]() ![]() |
2025-08-24 | ![]() ![]() |
2025-08-23 | ![]() ![]() |
2025-08-22 | ![]() ![]() |
2025-08-21 | ![]() ![]() |
2025-08-20 | ![]() ![]() |
2025-08-19 | ![]() ![]() |
2025-08-18 | ![]() ![]() |
2025-08-17 | ![]() ![]() |
2025-08-16 | ![]() ![]() |
2025-08-15 | ![]() ![]() |
2025-08-14 | ![]() ![]() |
2025-08-13 | ![]() ![]() |
2025-08-12 | ![]() ![]() |
2025-08-11 | ![]() ![]() |
2025-08-10 | ![]() ![]() |
2025-08-09 | ![]() ![]() |
2025-08-08 | ![]() ![]() |
2025-08-07 | ![]() ![]() |
2025-08-06 | ![]() ![]() |
2025-08-05 | ![]() ![]() |
2025-08-04 | ![]() ![]() |
2025-08-03 | ![]() ![]() |
2025-08-02 | ![]() ![]() |
2025-08-01 | ![]() ![]() |
by Day (Order by Count/Day) | |
---|---|
2021-06-13 | ![]() ![]() |
2023-08-10 | ![]() ![]() |
2025-08-28 | ![]() ![]() |
2021-06-14 | ![]() ![]() |
2023-08-09 | ![]() ![]() |
2021-06-16 | ![]() ![]() |
2013-07-27 | ![]() ![]() |
2013-07-28 | ![]() ![]() |
2013-10-06 | ![]() ![]() |
2013-05-07 | ![]() ![]() |
2013-06-02 | ![]() ![]() |
2021-06-15 | ![]() ![]() |
2013-05-08 | ![]() ![]() |
2013-07-26 | ![]() ![]() |
2012-12-02 | ![]() ![]() |
2022-12-08 | ![]() ![]() |
2013-05-06 | ![]() ![]() |
2013-10-04 | ![]() ![]() |
2013-05-01 | ![]() ![]() |
2013-07-29 | ![]() ![]() |
2013-05-05 | ![]() ![]() |
2013-05-02 | ![]() ![]() |
2012-12-01 | ![]() ![]() |
2013-06-11 | ![]() ![]() |
2013-05-04 | ![]() ![]() |
2023-07-24 | ![]() ![]() |
2013-05-10 | ![]() ![]() |
2013-01-01 | ![]() ![]() |
2013-08-12 | ![]() ![]() |
2013-06-14 | ![]() ![]() |
2013-06-12 | ![]() ![]() |
2013-06-16 | ![]() ![]() |
2024-11-09 | ![]() ![]() |
2013-06-01 | ![]() ![]() |
2013-01-19 | ![]() ![]() |
2013-06-13 | ![]() ![]() |
2013-05-13 | ![]() ![]() |
2021-06-22 | ![]() ![]() |
2013-05-09 | ![]() ![]() |
2021-06-12 | ![]() ![]() |
2012-12-12 | ![]() ![]() |
2013-06-10 | ![]() ![]() |
2012-12-19 | ![]() ![]() |
2013-06-15 | ![]() ![]() |
2021-09-26 | ![]() ![]() |
2013-07-25 | ![]() ![]() |
2013-10-16 | ![]() ![]() |
2024-12-09 | ![]() ![]() |
2013-02-04 | ![]() ![]() |
2013-06-23 | ![]() ![]() |
by Day-Of-The-Week | |
---|---|
Sunday | ![]() |
Monday | ![]() |
Tuesday | ![]() |
Wednesday | ![]() |
Thursday | ![]() |
Friday | ![]() |
Saturday | ![]() |
by Time (Hour) | |
---|---|
00 | ![]() ![]() |
01 | ![]() ![]() |
02 | ![]() ![]() |
03 | ![]() ![]() |
04 | ![]() ![]() |
05 | ![]() ![]() |
06 | ![]() ![]() |
07 | ![]() ![]() |
08 | ![]() ![]() |
09 | ![]() ![]() |
10 | ![]() ![]() |
11 | ![]() ![]() |
12 | ![]() ![]() |
13 | ![]() ![]() |
14 | ![]() ![]() |
15 | ![]() ![]() |
16 | ![]() ![]() |
17 | ![]() ![]() |
18 | ![]() ![]() |
19 | ![]() ![]() |
20 | ![]() ![]() |
21 | ![]() ![]() |
22 | ![]() ![]() |
23 | ![]() ![]() |
by Client Hostname |
---|
by Path | |
---|---|
/en/ | 96 |
/en/modules/news/?storytopic=5 | 26 |
/en/index.php | 21 |
/en/modules/sitemap/ | 14 |
/en/modules/news/article.php?storyid=83 | 14 |
/en/modules/news/archive.php | 12 |
/en/modules/liaise/ | 11 |
/en/modules/news/?storytopic=9 | 10 |
/en/modules/news/article.php?storyid=234 | 10 |
/en/modules/news/article.php?storyid=83&uid=0 | 10 |
/en/modules/news/article.php?storyid=2 | 10 |
/en/modules/news/article.php?storyid=1 | 10 |
/en/modules/news/article.php?storyid=82 | 9 |
/en/modules/filelist/main/flist/7 | 9 |
/en/modules/news/index.php?storytopic=11 | 9 |
/en/modules/news/article.php?storyid=19 | 9 |
/en/modules/news/article.php?storyid=20 | 8 |
/en/modules/news/article.php?storyid=565 | 8 |
/en/modules/logcounterx/ | 8 |
/en/modules/news/?storytopic=3 | 8 |
/en/modules/news/?storytopic=8 | 8 |
/en/modules/news/article.php?storyid=524 | 8 |
/en/modules/news/article.php?storyid=518 | 7 |
/en/modules/filelist/main/flist/18 | 7 |
/en/modules/news/index.php?start=0&storytopic=0 | 7 |
/en/modules/news/article.php?storyid=3 | 7 |
/en/modules/news/index.php | 7 |
/en/modules/news/article.php?storyid=91 | 7 |
/en/modules/news/?storytopic=7 | 7 |
/en/modules/news/article.php?storyid=84 | 7 |
/en/modules/filelist/main/flist/45 | 7 |
/en/modules/news/index.php?start=60&storytopic=13 | 6 |
/en/modules/filelist/main/flist/43 | 6 |
/en/modules/news/index.php?start=72&storytopic=12 | 6 |
/en/modules/news/article.php?storyid=229 | 6 |
/en/modules/news/article.php?storyid=490 | 6 |
/en/modules/news/article.php?storyid=468 | 6 |
/en/modules/news/article.php?storyid=442 | 6 |
/en/modules/news/article.php?storyid=402 | 6 |
/en/modules/news/article.php?storyid=250 | 6 |
/en/user.php | 6 |
/en/modules/news/article.php?storyid=439 | 6 |
/en/modules/news/article.php?storyid=261 | 6 |
/en/modules/news/article.php?storyid=535 | 6 |
/en/modules/news/article.php?storyid=74 | 6 |
/en/modules/news/ | 6 |
/en/modules/news/article.php?storyid=482 | 5 |
/en/modules/news/article.php?storyid=267 | 5 |
/en/modules/news/index.php?start=24&storytopic=12 | 5 |
/en/modules/filelist/main/flist/6 | 5 |