Access Log Report <https://www.taiwangbc.org.tw/en>
Number Of Valid Log Data : 3000 (2025-07-01 -> 2025-07-06)by Referer (Summary) | |
---|---|
http://www.taiwangbc.org.tw/ | ![]() |
https://taiwangbc.org.tw/ | ![]() |
http://taiwangbc.org.tw/ | ![]() |
https://www.hardwareexpotw.com/ | ![]() |
https://www.taiwangbc.org.tw/ | ![]() |
by Search Word |
---|
_LCX_BY_YEAR | |
---|---|
2025 | ![]() ![]() |
2024 | ![]() ![]() |
2023 | ![]() ![]() |
2022 | ![]() ![]() |
2021 | ![]() ![]() |
2020 | ![]() ![]() |
2019 | ![]() ![]() |
2018 | ![]() ![]() |
2017 | ![]() ![]() |
2016 | ![]() ![]() |
2015 | ![]() ![]() |
by Client OS | |
---|---|
(undefined) | ![]() |
Mac | ![]() |
WinNT | ![]() |
Linux | ![]() |
undefined | ![]() |
Windows7 | ![]() |
WinXP | ![]() |
by Browser | |
---|---|
Robot (others) | ![]() |
Robot (facebook) | ![]() |
Safari 537.36 | ![]() |
Android 6.0.1 | ![]() |
Chrome 119 | ![]() |
Robot (Bing) | ![]() |
Safari 537.3 | ![]() |
Thinkbot 0.5.8 | ![]() |
Android 7.0 | ![]() |
Firefox 114.0 | ![]() |
ChatGPT | ![]() |
Safari 605.1.1 | ![]() |
Robot (Google) | ![]() |
Safari 605.1.15 | ![]() |
Robot (majestic12) | ![]() |
(undefined) | ![]() |
GPTBot 1.2 | ![]() |
iPhone OS 17.2 | ![]() |
Android 10 | ![]() |
Firefox 123.0 | ![]() |
Firefox 111.0 | ![]() |
undefined | ![]() |
Firefox 130.0 | ![]() |
Robot (Naver) | ![]() |
Android 9 | ![]() |
iPhone OS 17.1 | ![]() |
Android 8.1.0 | ![]() |
iPhone OS 17.3 | ![]() |
Android 11 | ![]() |
Robot (Baidu) | ![]() |
Opera 9.51 | ![]() |
iPhone OS 19.0 | ![]() |
Firefox 39.0 | ![]() |
Android 6.0 | ![]() |
Robot (Yahoo!) | ![]() |
Android 5.0 | ![]() |
iPhone OS 17.0.3 | ![]() |
GoParserBot 1.0 | ![]() |
Robot (Nutch) | ![]() |
iPhone OS 11.0 | ![]() |
Recent Days | |
---|---|
2025-07-06 | ![]() ![]() |
2025-07-05 | ![]() ![]() |
2025-07-04 | ![]() ![]() |
2025-07-03 | ![]() ![]() |
2025-07-02 | ![]() ![]() |
2025-07-01 | ![]() ![]() |
2025-06-30 | ![]() ![]() |
2025-06-29 | ![]() ![]() |
2025-06-28 | ![]() ![]() |
2025-06-27 | ![]() ![]() |
2025-06-26 | ![]() ![]() |
2025-06-25 | ![]() ![]() |
2025-06-24 | ![]() ![]() |
2025-06-23 | ![]() ![]() |
2025-06-22 | ![]() ![]() |
2025-06-21 | ![]() ![]() |
2025-06-20 | ![]() ![]() |
2025-06-19 | ![]() ![]() |
2025-06-18 | ![]() ![]() |
2025-06-17 | ![]() ![]() |
2025-06-16 | ![]() ![]() |
2025-06-15 | ![]() ![]() |
2025-06-14 | ![]() ![]() |
2025-06-13 | ![]() ![]() |
2025-06-12 | ![]() ![]() |
2025-06-11 | ![]() ![]() |
2025-06-10 | ![]() ![]() |
2025-06-09 | ![]() ![]() |
2025-06-08 | ![]() ![]() |
2025-06-07 | ![]() ![]() |
2025-06-06 | ![]() ![]() |
2025-06-05 | ![]() ![]() |
2025-06-04 | ![]() ![]() |
2025-06-03 | ![]() ![]() |
2025-06-02 | ![]() ![]() |
2025-06-01 | ![]() ![]() |
2025-05-31 | ![]() ![]() |
2025-05-30 | ![]() ![]() |
2025-05-29 | ![]() ![]() |
2025-05-28 | ![]() ![]() |
2025-05-27 | ![]() ![]() |
2025-05-26 | ![]() ![]() |
2025-05-25 | ![]() ![]() |
2025-05-24 | ![]() ![]() |
2025-05-23 | ![]() ![]() |
2025-05-22 | ![]() ![]() |
2025-05-21 | ![]() ![]() |
2025-05-20 | ![]() ![]() |
2025-05-19 | ![]() ![]() |
2025-05-18 | ![]() ![]() |
by Day (Order by Count/Day) | |
---|---|
2021-06-13 | ![]() ![]() |
2023-08-10 | ![]() ![]() |
2021-06-14 | ![]() ![]() |
2023-08-09 | ![]() ![]() |
2021-06-16 | ![]() ![]() |
2013-07-27 | ![]() ![]() |
2013-07-28 | ![]() ![]() |
2013-10-06 | ![]() ![]() |
2013-05-07 | ![]() ![]() |
2013-06-02 | ![]() ![]() |
2021-06-15 | ![]() ![]() |
2013-05-08 | ![]() ![]() |
2013-07-26 | ![]() ![]() |
2012-12-02 | ![]() ![]() |
2022-12-08 | ![]() ![]() |
2013-05-06 | ![]() ![]() |
2013-10-04 | ![]() ![]() |
2013-05-01 | ![]() ![]() |
2013-07-29 | ![]() ![]() |
2013-05-05 | ![]() ![]() |
2013-05-02 | ![]() ![]() |
2012-12-01 | ![]() ![]() |
2013-06-11 | ![]() ![]() |
2013-05-04 | ![]() ![]() |
2023-07-24 | ![]() ![]() |
2013-05-10 | ![]() ![]() |
2013-01-01 | ![]() ![]() |
2013-08-12 | ![]() ![]() |
2013-06-14 | ![]() ![]() |
2013-06-12 | ![]() ![]() |
2013-06-16 | ![]() ![]() |
2024-11-09 | ![]() ![]() |
2013-06-01 | ![]() ![]() |
2013-01-19 | ![]() ![]() |
2013-06-13 | ![]() ![]() |
2013-05-13 | ![]() ![]() |
2021-06-22 | ![]() ![]() |
2013-05-09 | ![]() ![]() |
2021-06-12 | ![]() ![]() |
2012-12-12 | ![]() ![]() |
2013-06-10 | ![]() ![]() |
2012-12-19 | ![]() ![]() |
2013-06-15 | ![]() ![]() |
2021-09-26 | ![]() ![]() |
2013-07-25 | ![]() ![]() |
2013-10-16 | ![]() ![]() |
2024-12-09 | ![]() ![]() |
2013-02-04 | ![]() ![]() |
2013-06-23 | ![]() ![]() |
2021-06-04 | ![]() ![]() |
by Day-Of-The-Week | |
---|---|
Sunday | ![]() |
Monday | ![]() |
Tuesday | ![]() |
Wednesday | ![]() |
Thursday | ![]() |
Friday | ![]() |
Saturday | ![]() |
by Time (Hour) | |
---|---|
00 | ![]() ![]() |
01 | ![]() ![]() |
02 | ![]() ![]() |
03 | ![]() ![]() |
04 | ![]() ![]() |
05 | ![]() ![]() |
06 | ![]() ![]() |
07 | ![]() ![]() |
08 | ![]() ![]() |
09 | ![]() ![]() |
10 | ![]() ![]() |
11 | ![]() ![]() |
12 | ![]() ![]() |
13 | ![]() ![]() |
14 | ![]() ![]() |
15 | ![]() ![]() |
16 | ![]() ![]() |
17 | ![]() ![]() |
18 | ![]() ![]() |
19 | ![]() ![]() |
20 | ![]() ![]() |
21 | ![]() ![]() |
22 | ![]() ![]() |
23 | ![]() ![]() |
by Client Hostname |
---|
by Path | |
---|---|
/en/modules/logcounterx/ | 91 |
/en/ | 91 |
/en/modules/news/article.php?storyid=83 | 18 |
/en/modules/news/article.php?storyid=2 | 14 |
/en/index.php | 14 |
/en/modules/news/?storytopic=5 | 13 |
/en/modules/news/article.php?storyid=1&uid=0 | 9 |
/en/modules/news/article.php?storyid=19 | 9 |
/en/modules/news/index.php | 9 |
/en/modules/news/article.php?storyid=250 | 9 |
/en/modules/news/?storytopic=9 | 8 |
/en/modules/news/ | 8 |
/en/modules/news/article.php?storyid=411 | 8 |
/en/modules/news/article.php?storyid=179 | 8 |
/en/modules/news/article.php?storyid=462 | 8 |
/en/modules/news/?storytopic=3 | 7 |
/en/modules/news/article.php?storyid=1 | 7 |
/en/modules/news/article.php?storyid=4 | 7 |
/en/modules/filelist/main/flist/18 | 7 |
/en/modules/news/article.php?storyid=3 | 7 |
/en/modules/news/article.php?storyid=81 | 7 |
/en/modules/news/index.php?storytopic=13 | 6 |
/en/modules/news/article.php?storyid=344 | 6 |
/en/modules/news/index.php?start=324&storytopic=0 | 6 |
/en/modules/news/index.php?start=60&storytopic=13 | 6 |
/en/modules/news/article.php?storyid=216 | 6 |
/en/modules/news/article.php?storyid=509 | 6 |
/en/modules/news/index.php?storytopic=4 | 6 |
/en/modules/news/article.php?storyid=545 | 6 |
/en/modules/sitemap/ | 6 |
/en/modules/filelist/main/flist/40 | 6 |
/en/modules/news/article.php?storyid=322 | 6 |
/en/modules/news/article.php?storyid=266 | 6 |
/en/modules/news/article.php?storyid=298 | 6 |
/en/modules/filelist/main/flist/45 | 6 |
/en/modules/liaise/ | 6 |
/en/modules/news/article.php?storyid=389 | 6 |
/en/modules/news/index.php?start=36&storytopic=0 | 6 |
/en/modules/news/article.php?storyid=528 | 6 |
/en/modules/news/index.php?start=84&storytopic=0 | 5 |
/en/modules/news/article.php?storyid=376 | 5 |
/en/modules/news/article.php?storyid=555 | 5 |
/en/modules/news/article.php?storyid=558 | 5 |
/en/modules/news/article.php?storyid=20 | 5 |
/en/modules/news/article.php?storyid=105 | 5 |
/en/modules/news/index.php?storytopic=9 | 5 |
/en/modules/news/article.php?storyid=248 | 5 |
/en/modules/news/article.php?storyid=11 | 5 |
/en/modules/news/index.php?storytopic=7 | 5 |
/en/modules/news/article.php?storyid=82 | 5 |