Access Log Report <https://www.taiwangbc.org.tw/en>
Number Of Valid Log Data : 3000 (2025-07-12 -> 2025-07-19)by Referer (Summary) | |
---|---|
http://www.taiwangbc.org.tw/ | ![]() |
https://taiwangbc.org.tw/ | ![]() |
https://www.taiwangbc.org.tw/ | ![]() |
http://www.abri.gov.tw/ | ![]() |
https://hardwareexpotw.com/ | ![]() |
https://www.cadch.com/ | ![]() |
by Search Word |
---|
_LCX_BY_YEAR | |
---|---|
2025 | ![]() ![]() |
2024 | ![]() ![]() |
2023 | ![]() ![]() |
2022 | ![]() ![]() |
2021 | ![]() ![]() |
2020 | ![]() ![]() |
2019 | ![]() ![]() |
2018 | ![]() ![]() |
2017 | ![]() ![]() |
2016 | ![]() ![]() |
2015 | ![]() ![]() |
by Client OS | |
---|---|
(undefined) | ![]() |
Mac | ![]() |
WinNT | ![]() |
Linux | ![]() |
Windows7 | ![]() |
WinXP | ![]() |
by Browser | |
---|---|
Robot (others) | ![]() |
Chrome 119 | ![]() |
Safari 537.36 | ![]() |
Robot (Bing) | ![]() |
Android 6.0.1 | ![]() |
(undefined) | ![]() |
ImagesiftBot | ![]() |
Android 7.0 | ![]() |
Firefox 114.0 | ![]() |
ChatGPT | ![]() |
Android 9 | ![]() |
Robot (facebook) | ![]() |
Robot (Google) | ![]() |
Robot (majestic12) | ![]() |
GPTBot 1.2 | ![]() |
iPhone OS 13.2.3 | ![]() |
Robot (Baidu) | ![]() |
Android 10 | ![]() |
Safari 605.1.15 | ![]() |
Android 8.1.0 | ![]() |
iPhone OS 14.0 | ![]() |
Robot (Naver) | ![]() |
Firefox 70.0 | ![]() |
BaiduSpider | ![]() |
Android 8.0.0 | ![]() |
Firefox 39.0 | ![]() |
Firefox 111.0 | ![]() |
iPhone OS 16.3.1 | ![]() |
iPhone OS 18.5 | ![]() |
Robot (Nutch) | ![]() |
Dataprovider. | ![]() |
BitSightBot 1.0 | ![]() |
Firefox 103.0 | ![]() |
Firefox 47.0 | ![]() |
Firefox 50.0 | ![]() |
GoParserBot 1.0 | ![]() |
wise | ![]() |
iPhone OS 11.0 | ![]() |
Thinkbot 0.5.8 | ![]() |
Safari 536.3 | ![]() |
Recent Days | |
---|---|
2025-07-19 | ![]() ![]() |
2025-07-18 | ![]() ![]() |
2025-07-17 | ![]() ![]() |
2025-07-16 | ![]() ![]() |
2025-07-15 | ![]() ![]() |
2025-07-14 | ![]() ![]() |
2025-07-13 | ![]() ![]() |
2025-07-12 | ![]() ![]() |
2025-07-11 | ![]() ![]() |
2025-07-10 | ![]() ![]() |
2025-07-09 | ![]() ![]() |
2025-07-08 | ![]() ![]() |
2025-07-07 | ![]() ![]() |
2025-07-06 | ![]() ![]() |
2025-07-05 | ![]() ![]() |
2025-07-04 | ![]() ![]() |
2025-07-03 | ![]() ![]() |
2025-07-02 | ![]() ![]() |
2025-07-01 | ![]() ![]() |
2025-06-30 | ![]() ![]() |
2025-06-29 | ![]() ![]() |
2025-06-28 | ![]() ![]() |
2025-06-27 | ![]() ![]() |
2025-06-26 | ![]() ![]() |
2025-06-25 | ![]() ![]() |
2025-06-24 | ![]() ![]() |
2025-06-23 | ![]() ![]() |
2025-06-22 | ![]() ![]() |
2025-06-21 | ![]() ![]() |
2025-06-20 | ![]() ![]() |
2025-06-19 | ![]() ![]() |
2025-06-18 | ![]() ![]() |
2025-06-17 | ![]() ![]() |
2025-06-16 | ![]() ![]() |
2025-06-15 | ![]() ![]() |
2025-06-14 | ![]() ![]() |
2025-06-13 | ![]() ![]() |
2025-06-12 | ![]() ![]() |
2025-06-11 | ![]() ![]() |
2025-06-10 | ![]() ![]() |
2025-06-09 | ![]() ![]() |
2025-06-08 | ![]() ![]() |
2025-06-07 | ![]() ![]() |
2025-06-06 | ![]() ![]() |
2025-06-05 | ![]() ![]() |
2025-06-04 | ![]() ![]() |
2025-06-03 | ![]() ![]() |
2025-06-02 | ![]() ![]() |
2025-06-01 | ![]() ![]() |
2025-05-31 | ![]() ![]() |
by Day (Order by Count/Day) | |
---|---|
2021-06-13 | ![]() ![]() |
2023-08-10 | ![]() ![]() |
2021-06-14 | ![]() ![]() |
2023-08-09 | ![]() ![]() |
2021-06-16 | ![]() ![]() |
2013-07-27 | ![]() ![]() |
2013-07-28 | ![]() ![]() |
2013-10-06 | ![]() ![]() |
2013-05-07 | ![]() ![]() |
2013-06-02 | ![]() ![]() |
2021-06-15 | ![]() ![]() |
2013-05-08 | ![]() ![]() |
2013-07-26 | ![]() ![]() |
2012-12-02 | ![]() ![]() |
2022-12-08 | ![]() ![]() |
2013-05-06 | ![]() ![]() |
2013-10-04 | ![]() ![]() |
2013-05-01 | ![]() ![]() |
2013-07-29 | ![]() ![]() |
2013-05-05 | ![]() ![]() |
2013-05-02 | ![]() ![]() |
2012-12-01 | ![]() ![]() |
2013-06-11 | ![]() ![]() |
2013-05-04 | ![]() ![]() |
2023-07-24 | ![]() ![]() |
2013-05-10 | ![]() ![]() |
2013-01-01 | ![]() ![]() |
2013-08-12 | ![]() ![]() |
2013-06-14 | ![]() ![]() |
2013-06-12 | ![]() ![]() |
2013-06-16 | ![]() ![]() |
2024-11-09 | ![]() ![]() |
2013-06-01 | ![]() ![]() |
2013-01-19 | ![]() ![]() |
2013-06-13 | ![]() ![]() |
2013-05-13 | ![]() ![]() |
2021-06-22 | ![]() ![]() |
2013-05-09 | ![]() ![]() |
2021-06-12 | ![]() ![]() |
2012-12-12 | ![]() ![]() |
2013-06-10 | ![]() ![]() |
2012-12-19 | ![]() ![]() |
2013-06-15 | ![]() ![]() |
2021-09-26 | ![]() ![]() |
2013-07-25 | ![]() ![]() |
2013-10-16 | ![]() ![]() |
2024-12-09 | ![]() ![]() |
2013-02-04 | ![]() ![]() |
2013-06-23 | ![]() ![]() |
2021-06-04 | ![]() ![]() |
by Day-Of-The-Week | |
---|---|
Sunday | ![]() |
Monday | ![]() |
Tuesday | ![]() |
Wednesday | ![]() |
Thursday | ![]() |
Friday | ![]() |
Saturday | ![]() |
by Time (Hour) | |
---|---|
00 | ![]() ![]() |
01 | ![]() ![]() |
02 | ![]() ![]() |
03 | ![]() ![]() |
04 | ![]() ![]() |
05 | ![]() ![]() |
06 | ![]() ![]() |
07 | ![]() ![]() |
08 | ![]() ![]() |
09 | ![]() ![]() |
10 | ![]() ![]() |
11 | ![]() ![]() |
12 | ![]() ![]() |
13 | ![]() ![]() |
14 | ![]() ![]() |
15 | ![]() ![]() |
16 | ![]() ![]() |
17 | ![]() ![]() |
18 | ![]() ![]() |
19 | ![]() ![]() |
20 | ![]() ![]() |
21 | ![]() ![]() |
22 | ![]() ![]() |
23 | ![]() ![]() |
by Client Hostname |
---|
by Path | |
---|---|
/en/ | 149 |
/en/modules/logcounterx/ | 56 |
/en/index.php | 40 |
/en/modules/news/article.php?storyid=83 | 31 |
/en/modules/news/?storytopic=5 | 21 |
/en/modules/news/article.php?storyid=2 | 19 |
/en/modules/news/?storytopic=9 | 14 |
/en/modules/news/?storytopic=3 | 14 |
/en/modules/filelist/main/flist/45 | 13 |
/en/modules/news/ | 13 |
/en/modules/filelist/main/flist/7 | 12 |
/en/modules/filelist/ | 9 |
/en/modules/news/article.php?storyid=1&uid=0 | 9 |
/en/modules/news/article.php?storyid=1 | 9 |
/en/modules/sitemap/ | 9 |
/en/modules/news/index.php?storytopic=1&uid=0' | 9 |
/en/modules/news/article.php?storyid=250 | 9 |
/en/user.php | 8 |
/en/modules/news/article.php?storyid=3 | 8 |
/en/modules/news/article.php?storyid=221 | 8 |
/en/modules/news/article.php?storyid=4 | 8 |
/en/modules/news/?storytopic=8 | 8 |
/en/modules/news/article.php?storyid=556 | 7 |
/en/modules/filelist/main/flist/40 | 7 |
/en/modules/news/article.php?storyid=6 | 7 |
/en/modules/news/article.php?storyid=66 | 7 |
/en/modules/news/article.php?storyid=19 | 7 |
/en/modules/news/index.php?storytopic=1 | 7 |
/en/modules/news/article.php?storyid=461 | 7 |
/en/modules/news/index.php?start=72&storytopic=12 | 7 |
/en/modules/news/?storytopic=7 | 7 |
/en/modules/news/index.php?storytopic=3&uid=0' | 7 |
/en/modules/news/?storytopic=12 | 7 |
/en/modules/news/index.php?storytopic=3 | 7 |
/en/modules/news/?storytopic=13 | 6 |
/en/modules/news/article.php?storyid=51 | 6 |
/en/modules/filelist/main/flist/18 | 6 |
/en/modules/news/index.php?storytopic=4 | 6 |
/en/modules/filelist/main/flist/33 | 6 |
/en/modules/news/article.php?storyid=21 | 6 |
/en/modules/news/article.php?storyid=255 | 6 |
/en/modules/news/index.php?start=48&storytopic=0 | 6 |
/en/modules/news/article.php?storyid=509 | 6 |
/en/modules/news/article.php?storyid=517 | 6 |
/en/modules/liaise/ | 6 |
/en/modules/news/index.php?storytopic=5 | 6 |
/en/modules/news/index.php?storytopic=11 | 6 |
/en/modules/news/index.php?storytopic=10 | 6 |
/en/modules/filelist/main/clist/7 | 6 |
/en/modules/news/index.php?storytopic=6 | 5 |